| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.80.0.x32 |
| | |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Socket 0 |
| -- Core 0 |
| -- Thread 0 | 0 |
| -- Core 1 |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 2.146 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Core 2 Duo E4500 |
| Codename | Conroe |
| Specification | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz |
| Package (platform ID) | Socket 775 LGA (0x0) |
| CPUID | 6.F.D |
| Extended CPUID | 6.F |
| Core Stepping | M0 |
| Technology | 65 nm |
| Core Speed | 1198.6 MHz |
| Multiplier x Bus Speed | 6.0 x 199.8 MHz |
| Rated Bus speed | 799.1 MHz |
| Stock frequency | 2200 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2048 KBytes, 8-way set associative, 64-byte line size |
| Max CPUID level | 0000000Ah |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 2 MB, 2 thread(s) |
| FID/VID Control | yes |
| FID range | 6.0x - 11.0x |
| Max VID | 1.250 V |
| | |
| | |
| | |
| Temperature 0 | 35 degC (94 degF) (Core #0) |
| Temperature 1 | 35 degC (94 degF) (Core #1) |
| Clock Speed 0 | 1198.65 MHz (Core #0) |
| Clock Speed 1 | 2197.52 MHz (Core #1) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel 946PL/GZ rev. C1 |
| Southbridge | Intel 82801GB (ICH7/R) rev. A1 |
| Memory Type | DDR2 |
| Memory Size | 1024 MBytes |
| Channels | Single |
| Memory Frequency | 333.0 MHz (3:5) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 15 |
| Command Rate (CR) | 1T |
| Host Bridge | 0x2970 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Apacer Technology (7F7A000000000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number |
| Manufacturing date | Week 21/Year 07 |
| Number of banks | 4 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | D946GZIS (0x00000224 - 0x009EF3B8) |
| | |
| LPCIO | |
| LPCIO Vendor | NS |
| LPCIO Model | PC8374L |
| LPCIO Vendor ID | 0xFF02 |
| LPCIO Chip ID | 0xF1 |
| LPCIO Revision ID | 0x11 |
| | |
| Hardware Monitors | |
| Hardware monitor | Hardware monitor ID=0x610069 |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x2970 |
| Revision ID | 0x02 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x2972 |
| Revision ID | 0x02 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x27D8 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x27D0 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x27D4 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x27D6 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x27C8 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x27C9 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x27CA |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x27CB |
| Revision ID | 0x01 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x27CC |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0xE1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x27B8 |
| Revision ID | 0x01 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x27C0 |
| Revision ID | 0x01 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x27DA |
| Revision ID | 0x01 |
| | |
| Description | Ethernet Controller |
| Location | bus 4 (0x04), device 8 (0x08), function 0 (0x00) |
| Common header |
| Vendor ID | 0x8086 |
| Model ID | 0x1094 |
| Revision ID | 0x01 |
| | |
| | |
| DMI | |
| DMI Processor |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz |
| clock speed | 2200.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 11.0x |
| | |
| DMI BIOS |
| vendor | Intel Corp. |
| version | TS94610J.86A.0087.2007.1107.1049 |
| date | 11/07/2007 |
| ROM size | 512 KB |
| | |
| DMI System Information |
| manufacturer | Cyclone Computers Ltd |
| product | Intel D946GZISSL |
| version | Intel D946GZISSL |
| serial | 63631 |
| UUID | {2ADAA3CB-108E-DC11-B1EC-00E01884FCE4} |
| SKU | unknown |
| family | unknown |
| | |
| DMI Baseboard |
| vendor | Intel Corporation |
| model | D946GZIS |
| revision | AAD66165-502 |
| serial | AZIS746001AJ |
| | |
| DMI System Enclosure |
| manufacturer | Cyclone Computers Ltd |
| chassis type | 2X |
| chassis serial | unknown |
| | |
| DMI Port Connector |
| designation | PRIMARY (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector |
| designation | SECONDARY (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector |
| designation | ATX_PWR (internal) |
| | |
| DMI Extension Slot |
| designation | PCIE X16 SLOT |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot |
| designation | PCIE X1 SLOT 1 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot |
| designation | PCI SLOT 1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot |
| designation | PCI SLOT 2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Physical Memory Array |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 8192 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device |
| designation | J6H1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device |
| designation | J6H2 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device |
| designation | J6J1 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device |
| designation | J6J2 |
| format | DIMM |
| type | unknown |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 |
| ID | 0x4000000 |
| Display name | \\.\DISPLAY1 |
| Name | Intel(R) 946GZ Express Chipset Family (Microsoft Corporation - WDDM 1.1) |
| Board Manufacturer | Intel Corporation |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x8086) |
| Model ID | 0x2972 (0x5354) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0x10000000 (268435456) |
| Win32_VideoController | DriverVersion = 8.15.10.2697 |
| Win32_VideoController | DriverDate = 10/01/2012 |
| | |
| Monitor 0 |
| Model | BenQ G2411HD () |
| ID | BNQ7824 |
| Serial | G3903621SL0 |
| Manufacturing Date | Week 12, Year 2009 |
| Size | 24.0 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 24-83 kHz |
| Vertical Freq. Range | 50-76 Hz |
| Max Pixel Clock | 170 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Professional 32-bit (Build 15063) |
| DirectX Version | 12.0 |
| | |